SOLD OUT, you want the smilar product, or something similar, click HERE
VENDU, vous souhaitez ce produit, ou d'autres produits similaires, cliquez ICI
Fujifilm Frontier 500 Digital Lab System
| Paper Magazines | Two switchable paper magazine |
| Processing Capacity | 4R or (10x15): 800 8R or (20x30): 300 |
| Processing Chemicals | Chemical system FUJI CP-49E |
| Exposure System | Scanning exposure system using RGB lasers |
| Processing Time | Dry-to-dry: 1 min. 27 sec |
| Processor Carriage | Single-line, sheet carriage |
| Printer Sorter | SU700AR, sorting capacity: 7 orders of C/H/P-mixed format prints |
| Power Requirements | AC200-240V (50/60Hz) Single-phase 16A, four-wire, 3.4KVA |
| Product Size in mm
(Lenght x Depth x Height) | 1385 x 685 x 1495 mm |
| Weight (Kg) | 345,2 Kg |
| SCANNER | |
| Type | Floor Type |
| Input Light Source | LED |
| Scanning Section | Area CCD with precision pixel shifting system |
| Power Requirements | AC100-240V (50/60Hz), 0.25KVA |
| Product Size in mm
(Lenght x Depth x Height) | 243,84 x 444,5 x 375,92 |
| Weight (Kg) | 20,8 Kg |
| DATE | |
| Year Of Production | 2007 |
All our products are reburfished and warranties for pieces and working-force.
Shipping worldwide (mondial)
OTHER SERVICES WITH FUJI FILM FRONTIER

