| TECHNOLOGIE | |
| Scanning System | Flatbed scanner with moving scan head over entire scan area |
| Image Sensor | Tri-Linear color CCD - 3 x 8000 pixels |
| Illumination | Tube fluorescent à ouverture interchangeable |
| Résolution optique | 2540 DPI/(100 DPM) |
| Auto Focus Range | From glass up to 5 mm |
| INPUT | |
| Scanning Area | 305 x 432 mm / 12 x 17 in. |
| Types | Transparent (positive and negative), reflective, framed slide (Dia), Photos,line art. |
| OUTPUT | |
| Upscaling (at 300 DPI) | 20-2700% for any original size |
| Scaling Steps | 0.1% |
| File formats Supported |
Scitex: Scitex CT, Scitex LW, Scitex PSImage EPSF: Normal, DCS, ICS and Bitmap TIFF: RGB, CMYK, CMY and Bitmap PICT: RGB and Bitmap Adobe PhotoShop: CMYK |
| INFORMATIONS GÉNÉRALES | |
| Consommation d’énergie | 290 W – operation / 200 W – standby |
| Gamme de tension/ Fréquence nominale | AC 100 V – 240 V / 50 Hz – 60 Hz |
| Dimensions du produit | 36 x 87x 70 cm / 14 x 34.2 x 27.4 in (Hauteur x Largeur x Profondeur ) |
| Poids du produit | 70 kg |
| Systèmes d’exploitation compatibles | Mac OS 8.5.x or later, Windows 2000, Windows 7, Windows Server 2003 (32/64 bits), Windows Server 2008 (32/64 bits), Windows Server 2008 R2, Windows XP, Windows VISTA |
| Connexions | SCSI |
| Contenu de la Boîte | Pilote et programmes d’aide (CD), Câble électrique, Câble SCSI, Logiciel Silverfast (CD), Instructions de montage et Mode d’emploi PDF |
| Etat du Produit | Occasion |
| Garantie | 90 Jours |
Vous souhaitez en savoir plus: Contactez nous

